Products
- CCTV DVR[10]
- CCTV Camera[10]
- Fiber Optic Equipment[10]
- Industrial Metal Detectors[7]
- Alarm[2]
- Other Access Control Products[2]
- DVR Card[10]
- Navigation & GPS[3]
- Other Surveillance Products[3]
- CCTV Accessories[10]
- Baby Monitors[4]
- Other Consumer Electronics[9]
Contact Us
- Contact Person : Ms. Chen Juan
- Company Name : Shenzhen DSD Technology Co., Limited
- Tel : 86-852-30724138
- Address : ,,Rm 1202, 12/F, Tung Chun Commercial Centre, 438-444 Shanghai St
- Country/Region : China
2.4GHz Wireless mobile recorder
Product Detailed
Related Categories:Baby Monitors
2.4GHz wireless mobile recorder
4-channel palm wireless mobile AV camera & receiver
MP3, MP4 player
960*240 pixels 2.5TFT LCD
Features: | ||||||||||||
2.4GHz 4-channel palm wireless mobile AV camera & receiver | ||||||||||||
AVI format MPEG-4 wireless AV recorder, with real-time clock display | ||||||||||||
MP3, MP4 player, picture browse supportable | ||||||||||||
Cabled AV recording and TV function supportable | ||||||||||||
960*240 high-definition 2.5 inch TFT LCD display screen | ||||||||||||
Inbuilt with 64MB memory block, MMC, SD card,reading and writing supportable | ||||||||||||
OTG and 2.0 high-speed USB interface supportable | ||||||||||||
Support the connection with the display so as to play and record programs | ||||||||||||
Inbuilt with high-capacity polymer lithium battery, 5hours continuous play time | ||||||||||||
Specifications: | ||||||||||||
Wireless Reception | 2.4GHz, 4 channel, manual switch; | |||||||||||
Channel Frequency | CH1=2414MHz ; CH2=2432MHz ; | |||||||||||
CH3=2450MHz ; CH4=2468MHz | ||||||||||||
Record Format | AVI | |||||||||||
Storage | Inbuilt with 64MB Flash | |||||||||||
Support SD, MMC card 128MB~16GB | ||||||||||||
Support U disc | ||||||||||||
Display | 2.5" TFT LCD,882*228,200:1 | |||||||||||
Video Play Format | Support MOV,MPEG-1 , MPEG-4 , AVI , ASF , ADPCM | |||||||||||
Audio Play Format | Support MP3 , MP2.5 | |||||||||||
Picture Format | JPG , JPEG , TIF , TIFF | |||||||||||
Interface | High-speed USB2.0 interface | |||||||||||
Inbuilt with speaker 0.8W | ||||||||||||
AV input | ||||||||||||
AV output | ||||||||||||
Stereo earphone output | ||||||||||||
Language | Support simplified Chinese and English menus | |||||||||||
Video Record | Support wireless shooting and cabled AV recording and TV programs | |||||||||||
Real-time clock display during video recording | ||||||||||||
Video Mode | Support PAL and NTSC (automatic selection) | |||||||||||
Power Supply | Battery: Polymer lithium battery rechargeable, 4.5h continuous audio | |||||||||||
recording and 8h movie play | ||||||||||||
Power adapter: Input 100V-240V; output 5V, 1.5A | ||||||||||||
Operation Systems | Win98SE/ME/2000/XP/2003 | |||||||||||
Attached Parts | Wireless COMS color lens (optional), USB2.0 cable, USB OTG cable | |||||||||||
AV connection cable, stereo earphone, recharger and user's manual | ||||||||||||
Package Contains: | ||||||||||||
Main unit×1 | ||||||||||||
Power adaptor×1 | ||||||||||||
USB cable×1 | ||||||||||||
AV cable×1 | ||||||||||||
Earphone×1 | ||||||||||||
User manual×1 | ||||||||||||
Packing information: | ||||||||||||
Quantity: 1 set | ||||||||||||
Dimension: 24×22×8 cm | ||||||||||||
Net wight: 0.9kgs | ||||||||||||
2.4GHz Wireless mobile recorder