Products
- CCTV DVR[10]
- CCTV Camera[10]
- Fiber Optic Equipment[10]
- Industrial Metal Detectors[7]
- Alarm[2]
- Other Access Control Products[2]
- DVR Card[10]
- Navigation & GPS[3]
- Other Surveillance Products[3]
- CCTV Accessories[10]
- Baby Monitors[4]
- Other Consumer Electronics[9]
Contact Us
- Contact Person : Ms. Chen Juan
- Company Name : Shenzhen DSD Technology Co., Limited
- Tel : 86-852-30724138
- Address : ,,Rm 1202, 12/F, Tung Chun Commercial Centre, 438-444 Shanghai St
- Country/Region : China
2.4GHz Wireless mobile recorder
Product Detailed
Related Categories:Baby Monitors
2.4GHz wireless mobile recorder
4-channel palm wireless mobile AV camera & receiver
MP3, MP4 player
960*240 pixels 2.5TFT LCD
Key Specifications/Special Features: | ||||||||||||
PVR: | ||||||||||||
Portable 2.4GHz 4-channel palm wireless AV receiver/recorder | ||||||||||||
AVI format recording with high resolution 640 x 480/320 x 240 pixels | ||||||||||||
Real-time stamp on every videos | ||||||||||||
Supports playing MP3/MP4 and picture browse | ||||||||||||
AV input recording function | ||||||||||||
2.5-inch TFT LCD display screen with high-definition 960 x 240 pixels | ||||||||||||
Built-in 64MB memory block, MMC/SD card extra supported | ||||||||||||
OTG and 2.0 high-speed USB interface supportable | ||||||||||||
Inbuilt high-capacity (2,400mAh) polymer lithium battery/at least last 5h playback | ||||||||||||
Camera: | ||||||||||||
Frequency: 2.4GHz | ||||||||||||
Image sensor: 1/3-inch CMOS | ||||||||||||
Horizontal resolution: 380TVL sharp picture | ||||||||||||
View angle: 62 degrees | ||||||||||||
Mini size camera for observation and portability | ||||||||||||
Built-in rechargeable lithium battery | ||||||||||||
Built-in microphone for audio monitoring | ||||||||||||
Provides images/video compression and storage | ||||||||||||
Motion detecting and hard disk recording | ||||||||||||
Adapted to TV, monitor, and palm LCD | ||||||||||||
Gain control: automatic | ||||||||||||
Transmission range: 100m without block | ||||||||||||
Transmission frequency: ISM 2,400 to 2,483MHz | ||||||||||||
CH1=2,414MHz, CH2=2,432MHz | ||||||||||||
CH3=2,450MHz, CH4=2,468MHz | ||||||||||||
Sound modulation: 6.0MHz | ||||||||||||
Operating temperature: -10 to 50 degree Celsius (14 to 122 degrees Fahrenheit) | ||||||||||||
Operating humidity: ≤85% RH | ||||||||||||
Sensitivity: 4.7V/lux-sec at 5,600K | ||||||||||||
Gain control: automatic | ||||||||||||
Transmission range: 100m without block | ||||||||||||
Imaging sensor type: CMOS | ||||||||||||
Picture total pixels: | ||||||||||||
PAL: 628 x 586 | ||||||||||||
NTSC: 510 x 496 | ||||||||||||
Minimum illumination: 1.5 lux | ||||||||||||
Lithium battery working time: 4hrs (approximately) | ||||||||||||
Power supply: +5V DC | ||||||||||||
Battery capacity: 500mAh | ||||||||||||
AC-DC adapter: +5V (DC), 1,000mA | ||||||||||||
Package Contains: | ||||||||||||
Main unit×1 | ||||||||||||
camera×1 | ||||||||||||
Power adaptor×1 | ||||||||||||
USB cable×1 | ||||||||||||
AV cable×1 | ||||||||||||
Earphone×1 | ||||||||||||
User manual×1 | ||||||||||||
Packing information: | ||||||||||||
Quantity: 1 set | ||||||||||||
Dimension: 24×22×8 cm | ||||||||||||
Net wight: 1.2kgs | ||||||||||||
2.4GHz Wireless mobile recorder